Optical Component Threading Adapters with SM2 (2.035"-40) Threads

- Integrate SM2-Threaded Components with Other Industry-Standard Threads
- Adapters Available with Either Internal or
External SM2 Threads
SM2L10
SM2A30
BE03-UVB
SM2A30 Adapter
Connecting an
SM2 Lens Tube
to a 3X Galilean
Beam Expander
SM2A6
External SM2 Threads
and Internal SM1 Threads
SM2T2
External SM2 Threads
with Locking Nuts
SM2A23
External M32 x 0.75 Threads
and Internal SM2 Threads
M2M40S
External SM2 Threads and
Internal M40 x 0.706 Threads

Please Wait
SM2-Threaded Optical Component Adapters
This page contains all of our Optical Component Thread Adapters that feature SM2 (2.035"-40) threading. Adapters that have both internal and external threads are available, as well as adapters with two sets of internal or external threads.
Our SM2 adapters are a subset of our entire line of optical component thread adapters. To view our entire line, please see our Interactive Adapters Selection Guide.
Adapters with External SM2 and Internal Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
SM2A32 | Integrate RMS Objective into SM2 Lens Tube |
SM2 (2.035"-40) | RMS (0.800"-36) | |
SM2A33 | Integrate M25 x 0.75 Objective into SM2 Lens Tube |
SM2 (2.035"-40) | M25 x 0.75 | |
GCMA1 | ![]() |
Integrate M25 x 0.75 Scan Lens into Galvo Mirror Mounting Adapter |
SM2 (2.035"-40) | M25 x 0.75 |
SM2A54 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | C-Mount (1.00"-32) | |
SM2A6 | Step Up/Down Lens Tube Size | SM2 (2.035"-40) | SM1 (1.035"-40) | |
SM2A11 | Step Up/Down Lens Tube Size | SM2 (2.035"-40) | SM30 (M30.5 x 0.5) |
|
SM2A22 | Integrate M32 x 0.75 Objective into SM2 Lens Tube |
SM2 (2.035"-40) | M32 x 0.75 | |
M2M32S | ![]() |
Integrate M32 x 0.75 Objective with SM2 Mount |
SM2 (2.035"-40) | M32 x 0.75 |
M2M34S | ![]() |
Integrate M34 x 1.0 Objective with SM2 Mount |
SM2 (2.035"-40) | M34 x 1.0 |
SM2A20 | Integrate Infinity-Corrected Lens Tube to SM2 Lens Tube |
SM2 (2.035"-40) | M38 x 0.5 | |
SM2A29 | Integrate M39-Threaded Scan Lenses to SM2 Lens Tube |
SM2 (2.035"-40) | M39 x 1.0 | |
M2M40S | ![]() |
Integrate M40 x 0.706 Objective with SM2 Mount |
SM2 (2.035"-40) | M40 x 0.706 |
SM2A57 | ![]() |
Step Up/Down Lens Tube Size | SM2 (2.035"-40) | SM1.5 (1.535"-40) |
TMA3 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | T-Mount (M42 x 0.75) |
|
SM2A24 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | M42 x 1.0 | |
SM2A30 | ![]() |
Adapt M43 x 0.5 Component to SM2 Lens Tube |
SM2 (2.035"-40) | M43 x 0.5 |
SM2A27 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | M49 x 0.75 | |
SM2A52 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | M52 x 0.75 | |
SM3A2 | Step Up/Down Lens Tube Size | SM2 (2.035"-40) | SM3 (3.035"-40) |
Adapters with Internal SM2 and External Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
SM2A31 | Mount SM2 Lens Tube to Camera with C-Mount Thread |
C-Mount (1.00"-32) | SM2 (2.035"-40) | |
SM1A2 | Step Up/Down Lens Tube Size | SM1 (1.035"-40) | SM2 (2.035"-40) | |
SM2A12 | Step Up/Down Lens Tube Size | SM30 (M30.5 x 0.5) |
SM2 (2.035"-40) | |
SM2A23 | Integrate SM2 Lens Tube into M32 x 0.75 Mount |
M32 x 0.75 | SM2 (2.035"-40) | |
SM2A19 | Adapt M36 x 1.5 Threaded Component to SM2 Lens Tube | M36 x 1.5 | SM2 (2.035"-40) | |
SM2A58 | ![]() |
Step Up/Down Lens Tube Size | SM1.5 (1.535"-40) | SM2 (2.035"-40) |
TMA4 | Mount Camera Body to SM2 Lens Tube |
T-Mount (M42 x 0.75) |
SM2 (2.035"-40) | |
SM2A25 | Mount Camera Body to SM2 Lens Tube |
M42 x 1.0 | SM2 (2.035"-40) | |
SM2A26 | Mount Camera Body to SM2 Lens Tube |
M49 x 0.75 | SM2 (2.035"-40) | |
SM2A53 | Mount Camera Body to SM2 Lens Tube |
M52 x 0.75 | SM2 (2.035"-40) | |
SM2A28 | Mount M54 x 0.75 Components to an SM2 Lens Tube | M54 x 0.75 | SM2 (2.035"-40) | |
SM3A3 | Step Up/Down Lens Tube Size | SM3 (3.035"-40) | SM2 (2.035"-40) |
Adapter with External SM2 and External Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | External Threads | |
SM2A55 | Mount Camera to SM2 Lens Tube |
SM2 (2.035"-40) | C-Mount (1.00"-32) | |
SM1A71 | ![]() |
Step Up/Down Lens Tube Size | SM2 (2.035"-40) | SM1 (1.035"-40) |
SM2T2 | Mate Two Internally-Threaded SM2 Lens Tubes |
SM2 (2.035"-40) | SM2 (2.035"-40) |
SM05 Threading: Ø1/2" Lens Tubes, 16 mm Cage Systems | |||
---|---|---|---|
External Thread, 0.535"-40.0 UNS-2A | Internal Thread, 0.535"-40.0 UNS-2B | ||
Max Major Diameter | 0.5340" | Min Major Diameter | 0.5350" |
Min Major Diameter | 0.5289" | Min Pitch Diameter | 0.5188" |
Max Pitch Diameter | 0.5178" | Max Pitch Diameter | 0.5230" |
Min Pitch Diameter | 0.5146" | Min Minor Diameter (and 83.3% of Thread) | 0.508" |
Max Minor Diameter | 0.5069" | Max Minor Diameter (and 64.9% of Thread) | 0.514" |
RMS Threading: Objective, Scan, and Tube Lenses | |||
---|---|---|---|
External Thread, 0.800"-36.0 UNS-2A | Internal Thread, 0.800"-36.0 UNS-2B | ||
Max Major Diameter | 0.7989" | Min Major Diameter | 0.8000" |
Min Major Diameter | 0.7934" | Min Pitch Diameter | 0.7820" |
Max Pitch Diameter | 0.7809" | Max Pitch Diameter | 0.7866" |
Min Pitch Diameter | 0.7774" | Min Minor Diameter (and 83.3% of Thread) | 0.770" |
Max Minor Diameter | 0.7688" | Max Minor Diameter (and 64.9% of Thread) | 0.777" |
C-Mount Threading: Machine Vision Lenses, CCD/CMOS Cameras | |||
---|---|---|---|
External Thread, 1.000"-32.0 UN-2A | Internal Thread, 1.000"-32.0 UN-2B | ||
Max Major Diameter | 0.9989" | Min Major Diameter | 1.0000" |
Min Major Diameter | 0.9929" | Min Pitch Diameter | 0.9797" |
Max Pitch Diameter | 0.9786" | Max Pitch Diameter | 0.9846" |
Min Pitch Diameter | 0.9748" | Min Minor Diameter (and 83.3% of Thread) | 0.966" |
Max Minor Diameter | 0.9651" | Max Minor Diameter (and 64.9% of Thread) | 0.974" |
SM1 Threading: Ø1" Lens Tubes, 30 mm Cage Systems | |||
---|---|---|---|
External Thread, 1.035"-40.0 UNS-2A | Internal Thread, 1.035"-40.0 UNS-2B | ||
Max Major Diameter | 1.0339" | Min Major Diameter | 1.0350" |
Min Major Diameter | 1.0288" | Min Pitch Diameter | 1.0188" |
Max Pitch Diameter | 1.0177" | Max Pitch Diameter | 1.0234" |
Min Pitch Diameter | 1.0142" | Min Minor Diameter (and 83.3% of Thread) | 1.008" |
Max Minor Diameter | 1.0068" | Max Minor Diameter (and 64.9% of Thread) | 1.014" |
SM30 Threading: Ø30 mm Lens Tubes | |||
---|---|---|---|
External Thread, M30.5 x 0.5 – 6H/6g | Internal Thread, M30.5 x 0.5 – 6H/6g | ||
Max Major Diameter | 30.480 mm | Min Major Diameter | 30.500 mm |
Min Major Diameter | 30.371 mm | Min Pitch Diameter | 30.175 mm |
Max Pitch Diameter | 30.155 mm | Max Pitch Diameter | 30.302 mm |
Min Pitch Diameter | 30.059 mm | Min Minor Diameter (and 83.3% of Thread) | 29.959 mm |
Max Minor Diameter | 29.938 mm | Max Minor Diameter (and 64.9% of Thread) | 30.094 mm |
SM1.5 Threading: Ø1.5" Lens Tubes | |||
---|---|---|---|
External Thread, 1.535"-40 UNS-2A | Internal Thread, 1.535"-40 UNS-2B | ||
Max Major Diameter | 1.5339" | Min Major Diameter | 1.535" |
Min Major Diameter | 1.5288" | Min Pitch Diameter | 1.5188" |
Max Pitch Diameter | 1.5177" | Max Pitch Diameter | 1.5236" |
Min Pitch Diameter | 1.5140" | Min Minor Diameter (and 83.3% of Thread) | 1.508" |
Max Minor Diameter | 1.5068" | Max Minor Diameter (and 64.9% of Thread) | 1.514" |
SM2 Threading: Ø2" Lens Tubes, 60 mm Cage Systems | |||
---|---|---|---|
External Thread, 2.035"-40.0 UNS-2A | Internal Thread, 2.035"-40.0 UNS-2B | ||
Max Major Diameter | 2.0338" | Min Major Diameter | 2.0350" |
Min Major Diameter | 2.0287" | Min Pitch Diameter | 2.0188" |
Max Pitch Diameter | 2.0176" | Max Pitch Diameter | 2.0239" |
Min Pitch Diameter | 2.0137" | Min Minor Diameter (and 83.3% of Thread) | 2.008" |
Max Minor Diameter | 2.0067" | Max Minor Diameter (and 64.9% of Thread) | 2.014" |
SM3 Threading: Ø3" Lens Tubes | |||
---|---|---|---|
External Thread, 3.035"-40.0 UNS-2A | Internal Thread, 3.035"-40.0 UNS-2B | ||
Max Major Diameter | 3.0337" | Min Major Diameter | 3.0350" |
Min Major Diameter | 3.0286" | Min Pitch Diameter | 3.0188" |
Max Pitch Diameter | 3.0175" | Max Pitch Diameter | 3.0242" |
Min Pitch Diameter | 3.0133" | Min Minor Diameter (and 83.3% of Thread) | 3.008" |
Max Minor Diameter | 3.0066" | Max Minor Diameter (and 64.9% of Thread) | 3.014" |
SM4 Threading: Ø4" Lens Tubes | |||
---|---|---|---|
External Thread, 4.035"-40 UNS-2A | Internal Thread, 4.035"-40.0 UNS-2B | ||
Max Major Diameter | 4.0337" | Min Major Diameter | 4.0350" |
Min Major Diameter | 4.0286" | Min Pitch Diameter | 4.0188" |
Max Pitch Diameter | 4.0175" | Max Pitch Diameter | 4.0245" |
Min Pitch Diameter | 4.0131" | Min Minor Diameter (and 83.3% of Thread) | 4.008" |
Max Minor Diameter | 4.0066" | Max Minor Diameter (and 64.9% of Thread) | 4.014" |
Posted Comments: | |
No Comments Posted |