Optical Component Threading Adapters with M32 x 0.75 Threads

- Integrate M32 x 0.75 Threaded Components with Other Industry-Standard Threads
- Adapters Available with Either Internal or External
M32 x 0.75 Threads
M32RMSS
Brass Microscope Adapter, External M32 x 0.75 Threads and Internal RMS Threads
SM1A34
External SM1 Threads and Internal M32 x 0.75 Threads
CSN100
M32M25S
N40X-PF
M32M25S Adapter Connecting a Nikon Objective to a Cerna® Nosepiece

Please Wait
M32 x 0.75-Threaded Optical Component Adapters
This page contains all of our Optical Component Thread Adapters that feature M32 x 0.75 threading. Adapters that have both internal and external threads are available.
The brass microscope adapters below are ideal for use in our Bergamo® and Cerna® imaging systems. They feature a lip to prevent the microscope objective from being threaded too far onto the mount, and their brass construction is harder than aluminum and less likely to bind to and damage the objective threading.
These M32 x 0.75 adapters are a subset of our entire line of optical component thread adapters. To view the entire line, please see our Interactive Adapters Selection Guide.
Adapters with Internal M32 x 0.75 and External Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
RMSA10 | ![]() |
Attach M32 x 0.75 Objective to RMS Mount | RMS (0.800"-36) | M32 x 0.75 |
M32A2 | ![]() |
Integrate M32 x 0.75 Objective with M25 x 0.75 Mount | M25 x 0.75 | M32 x 0.75 |
SM1A34 | ![]() |
Attach M32 x 0.75 Objective to SM1 Lens Tube | SM1 (1.035"-40) | M32 x 0.75 |
SM2A22 | ![]() |
Integrate M32 x 0.75 Objective into SM2 Lens Tube |
SM2 (2.035"-40) | M32 x 0.75 |
M2M32Sa | ![]() |
Integrate M32 x 0.75 Objective with SM2 Mount | SM2 (2.035"-40) | M32 x 0.75 |
Adapters with External M32 x 0.75 and Internal Industry-Standard Threads | |||||
---|---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | ||
RMSA9 | ![]() |
Integrate RMS Objective with M32 x 0.75 Mount |
M32 x 0.75 | RMS (0.800"-36) | |
M32RMSSa | ![]() |
Integrate RMS Objective with M32 x 0.75 Mount |
M32 x 0.75 | RMS (0.800"-36) | |
M32A1 | ![]() |
Integrate M25 x 0.75 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M25 x 0.75 | |
M32M25Sa | ![]() |
Integrate M25 x 0.75 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M25 x 0.75 | |
SM1A33 | ![]() |
Integrate SM1 Lens Tube with M32 x 0.75 Mount |
M32 x 0.75 | SM1 (1.035"-40) | |
M32SM1Sa | ![]() |
Integrate SM1 Lens Tube with M32 x 0.75 Mount |
M32 x 0.75 | SM1 (1.035"-40) | |
M32W26Sa | Integrate W26 x 0.706 Objective with M32 x 0.75 Mount |
M32 x 0.75 | W26 x 0.706b | ||
M32M27Sa | ![]() |
Integrate M27 x 0.75 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M27 x 0.75 | |
M32M271Sa | ![]() |
Integrate M27 x 1.0 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M27 x 1.0 | |
M32M34Sa | ![]() |
Integrate M34 x 1.0 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M34 x 1.0 | |
M32M40Sa | ![]() |
Integrate M40 x 0.706 Objective with M32 x 0.75 Mount |
M32 x 0.75 | M40 x 0.706 | |
SM2A23 | ![]() |
Integrate SM2 Lens Tube into M32 x 0.75 Mount |
M32 x 0.75 | SM2 (2.035"-40) |
SM05 Threading: Ø1/2" Lens Tubes, 16 mm Cage Systems | |||
---|---|---|---|
External Thread, 0.535"-40.0 UNS-2A | Internal Thread, 0.535"-40.0 UNS-2B | ||
Max Major Diameter | 0.5340" | Min Major Diameter | 0.5350" |
Min Major Diameter | 0.5289" | Min Pitch Diameter | 0.5188" |
Max Pitch Diameter | 0.5178" | Max Pitch Diameter | 0.5230" |
Min Pitch Diameter | 0.5146" | Min Minor Diameter (and 83.3% of Thread) | 0.508" |
Max Minor Diameter | 0.5069" | Max Minor Diameter (and 64.9% of Thread) | 0.514" |
RMS Threading: Objective, Scan, and Tube Lenses | |||
---|---|---|---|
External Thread, 0.800"-36.0 UNS-2A | Internal Thread, 0.800"-36.0 UNS-2B | ||
Max Major Diameter | 0.7989" | Min Major Diameter | 0.8000" |
Min Major Diameter | 0.7934" | Min Pitch Diameter | 0.7820" |
Max Pitch Diameter | 0.7809" | Max Pitch Diameter | 0.7866" |
Min Pitch Diameter | 0.7774" | Min Minor Diameter (and 83.3% of Thread) | 0.770" |
Max Minor Diameter | 0.7688" | Max Minor Diameter (and 64.9% of Thread) | 0.777" |
C-Mount Threading: Machine Vision Lenses, CCD/CMOS Cameras | |||
---|---|---|---|
External Thread, 1.000"-32.0 UN-2A | Internal Thread, 1.000"-32.0 UN-2B | ||
Max Major Diameter | 0.9989" | Min Major Diameter | 1.0000" |
Min Major Diameter | 0.9929" | Min Pitch Diameter | 0.9797" |
Max Pitch Diameter | 0.9786" | Max Pitch Diameter | 0.9846" |
Min Pitch Diameter | 0.9748" | Min Minor Diameter (and 83.3% of Thread) | 0.966" |
Max Minor Diameter | 0.9651" | Max Minor Diameter (and 64.9% of Thread) | 0.974" |
SM1 Threading: Ø1" Lens Tubes, 30 mm Cage Systems | |||
---|---|---|---|
External Thread, 1.035"-40.0 UNS-2A | Internal Thread, 1.035"-40.0 UNS-2B | ||
Max Major Diameter | 1.0339" | Min Major Diameter | 1.0350" |
Min Major Diameter | 1.0288" | Min Pitch Diameter | 1.0188" |
Max Pitch Diameter | 1.0177" | Max Pitch Diameter | 1.0234" |
Min Pitch Diameter | 1.0142" | Min Minor Diameter (and 83.3% of Thread) | 1.008" |
Max Minor Diameter | 1.0068" | Max Minor Diameter (and 64.9% of Thread) | 1.014" |
SM30 Threading: Ø30 mm Lens Tubes | |||
---|---|---|---|
External Thread, M30.5 x 0.5 – 6H/6g | Internal Thread, M30.5 x 0.5 – 6H/6g | ||
Max Major Diameter | 30.480 mm | Min Major Diameter | 30.500 mm |
Min Major Diameter | 30.371 mm | Min Pitch Diameter | 30.175 mm |
Max Pitch Diameter | 30.155 mm | Max Pitch Diameter | 30.302 mm |
Min Pitch Diameter | 30.059 mm | Min Minor Diameter (and 83.3% of Thread) | 29.959 mm |
Max Minor Diameter | 29.938 mm | Max Minor Diameter (and 64.9% of Thread) | 30.094 mm |
SM1.5 Threading: Ø1.5" Lens Tubes | |||
---|---|---|---|
External Thread, 1.535"-40 UNS-2A | Internal Thread, 1.535"-40 UNS-2B | ||
Max Major Diameter | 1.5339" | Min Major Diameter | 1.535" |
Min Major Diameter | 1.5288" | Min Pitch Diameter | 1.5188" |
Max Pitch Diameter | 1.5177" | Max Pitch Diameter | 1.5236" |
Min Pitch Diameter | 1.5140" | Min Minor Diameter (and 83.3% of Thread) | 1.508" |
Max Minor Diameter | 1.5068" | Max Minor Diameter (and 64.9% of Thread) | 1.514" |
SM2 Threading: Ø2" Lens Tubes, 60 mm Cage Systems | |||
---|---|---|---|
External Thread, 2.035"-40.0 UNS-2A | Internal Thread, 2.035"-40.0 UNS-2B | ||
Max Major Diameter | 2.0338" | Min Major Diameter | 2.0350" |
Min Major Diameter | 2.0287" | Min Pitch Diameter | 2.0188" |
Max Pitch Diameter | 2.0176" | Max Pitch Diameter | 2.0239" |
Min Pitch Diameter | 2.0137" | Min Minor Diameter (and 83.3% of Thread) | 2.008" |
Max Minor Diameter | 2.0067" | Max Minor Diameter (and 64.9% of Thread) | 2.014" |
SM3 Threading: Ø3" Lens Tubes | |||
---|---|---|---|
External Thread, 3.035"-40.0 UNS-2A | Internal Thread, 3.035"-40.0 UNS-2B | ||
Max Major Diameter | 3.0337" | Min Major Diameter | 3.0350" |
Min Major Diameter | 3.0286" | Min Pitch Diameter | 3.0188" |
Max Pitch Diameter | 3.0175" | Max Pitch Diameter | 3.0242" |
Min Pitch Diameter | 3.0133" | Min Minor Diameter (and 83.3% of Thread) | 3.008" |
Max Minor Diameter | 3.0066" | Max Minor Diameter (and 64.9% of Thread) | 3.014" |
SM4 Threading: Ø4" Lens Tubes | |||
---|---|---|---|
External Thread, 4.035"-40 UNS-2A | Internal Thread, 4.035"-40.0 UNS-2B | ||
Max Major Diameter | 4.0337" | Min Major Diameter | 4.0350" |
Min Major Diameter | 4.0286" | Min Pitch Diameter | 4.0188" |
Max Pitch Diameter | 4.0175" | Max Pitch Diameter | 4.0245" |
Min Pitch Diameter | 4.0131" | Min Minor Diameter (and 83.3% of Thread) | 4.008" |
Max Minor Diameter | 4.0066" | Max Minor Diameter (and 64.9% of Thread) | 4.014" |
Posted Comments: | |
jdelia
 (posted 2024-07-11 10:25:04.0) Thank you for contacting Thorlabs. I have reached out to you via email to share the threading specifications directly. You can also access them from our general thread adapters webpage (https://www.thorlabs.com/navigation.cfm?guide_id=2327) by clicking on an adapter with the threading of your choice and navigating to the "Threading Specs" tab. |