Laser Diode Selection Guide


Please Wait
The table below lists all laser diodes available from stock, sorted by wavelength and then output power. Key specifications are provided; clicking on the Item # opens a popup that allows you to the item to your cart or visit the main product presentation.
The rows shaded green below denote single-frequency lasers. |
Item # | Wavelength | Output Power | Operating Current | Operating Voltage | Beam Divergence | Laser Mode | Package | |
---|---|---|---|---|---|---|---|---|
Parallel | Perpendicular | |||||||
L375P70MLD | 375 nm | 70 mW | 110 mA | 5.4 V | 9° | 22.5° | Single Transverse Mode | Ø5.6 mm |
L404P400M | 404 nm | 400 mW | 370 mA | 4.9 V | 13° (1/e2) | 42° (1/e2) | Multimode | Ø5.6 mm |
LP405-SF10 | 405 nm | 10 mW | 50 mA | 5.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L405P20 | 405 nm | 20 mW | 38 mA | 4.8 V | 8.5° | 19° | Single Transverse Mode | Ø5.6 mm |
LP405C1 | 405 nm | 30 mW | 75 mA | 4.3 V | 1.4 mrad | 1.4 mrad | Single Transverse Mode | Ø3.8 mm, SM Pigtail with Collimator |
L405G2 | 405 nm | 35 mW | 50 mA | 4.9 V | 10° | 21° | Single Transverse Mode | Ø3.8 mm |
DL5146-101S | 405 nm | 40 mW | 70 mA | 5.2 V | 8° | 19° | Single Transverse Mode | Ø5.6 mm |
LP405-MF300 | 405 nm | 300 mW | 350 mA | 4.5 V | - | - | Multimode | Ø5.6 mm, MM Pigtail |
L405G1 | 405 nm | 1000 mW | 900 mA | 5.0 V | 13° | 45° | Multimode | Ø9 mm |
L450G1 | 447 nm | 3000 mW | 2000 mA | 5.2 V | 6° | 30° | Multimode | Ø9 mm |
LP450-SF15 | 450 nm | 15 mW | 85 mA | 5.5 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
PL450B | 450 nm | 80 mW | 75 mA | 5.2 V | 4 - 7.5° | 18 - 25° | Single Transverse Mode | Ø3.8 mm |
L450P1600MM | 450 nm | 1600 mW | 1200 mA | 4.8 V | 7° | 19 - 27° | Multimode | Ø5.6 mm |
L473P100 | 473 nm | 100 mW | 120 mA | 5.7 V | 10 | 24 | Single Transverse Mode | Ø5.6 mm |
LP488-SF20 | 488 nm | 20 mW | 70 mA | 6.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP488-SF20G | 488 nm | 20 mW | 80 mA | 5.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L488P60 | 488 nm | 60 mW | 75 mA | 6.8 V | 7° | 23° | Single Transverse Mode | Ø5.6 mm |
LP515-SF3 | 515 nm | 3 mW | 50 mA | 5.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L515A1 | 515 nm | 10 mW | 50 mA | 5.4 V | 6.5° | 21° | Single Transverse Mode | Ø5.6 mm |
LP520-SF15A | 520 nm | 15 mW | 100 mA | 7.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP520-SF15 | 520 nm | 15 mW | 140 mA | 6.5 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
PL520 | 520 nm | 50 mW | 250 mA | 7.0 V | 7° | 22° | Single Transverse Mode | Ø3.8 mm |
L520P50 | 520 nm | 45 mW | 150 mA | 7.0 V | 7° | 22° | Single Transverse Mode | Ø5.6 mm |
DJ532-10 | 532 nm | 10 mW | 220 mA | 1.9 V | 0.69° | 0.69° | Single Transverse Mode | Ø9.5 mm (non-standard) |
DJ532-40 | 532 nm | 40 mW | 330 mA | 1.9 V | 0.69° | 0.69° | Single Transverse Mode | Ø9.5 mm (non-standard) |
LP633-SF50 | 633 nm | 50 mW | 170 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL63163DG | 633 nm | 100 mW | 170 mA | 2.6 V | 8.5° | 18° | Single Transverse Mode | Ø5.6 mm |
LPS-635-FC | 635 nm | 2.5 mW | 70 mA | 2.2 V | - | - | Single Transverse Mode | Ø9.5 mm, SM Pigtail |
LPS-PM635-FC | 635 nm | 2.5 mW | 70 mA | 2.2 V | - | - | Single Transverse Mode | Ø9.5 mm, PM Pigtail |
L635P5 | 635 nm | 5 mW | 30 mA | <2.7 V | 8° | 32° | Single Transverse Mode | Ø5.6 mm |
HL6312G | 635 nm | 5 mW | 55 mA | <2.7 V | 8° | 31° | Single Frequency | Ø9 mm |
LPM-635-SMA | 635 nm | 8 mW | 50 mA | 2.2 V | - | - | Multimode | Ø9 mm, MM Pigtail |
LP635-SF8 | 635 nm | 8 mW | 60 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6320G | 635 nm | 10 mW | 70 mA | <2.7 V | 8° | 31° | Single Frequency | Ø9 mm |
HL6322G | 635 nm | 15 mW | 85 mA | <2.7 V | 8° | 30° | Single Frequency | Ø9 mm |
L637P5 | 637 nm | 5 mW | 20 mA | <2.4 V | 8° | 34° | Single Transverse Mode | Ø5.6 mm |
LP637-SF50 | 637 nm | 50 mW | 140 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP637-SF70 | 637 nm | 70 mW | 220 mA | 2.7 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL63142DG | 637 nm | 100 mW | 140 mA | 2.7 V | 8° | 18° | Single Transverse Mode | Ø5.6 mm |
HL63133DG | 637 nm | 170 mW | 250 mA | 2.8 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
HL6388MG | 637 nm | 250 mW | 340 mA | 2.3 V | 10° | 40° | Multimode | Ø5.6 mm |
L637G1 | 637 nm | 1200 mW | 1100 mA | 2.5 V | 10° | 32° | Multimode | Ø9 mm (non-standard) |
L638P040 | 638 nm | 40 mW | 92 mA | 2.4 V | 10° | 21° | Single Transverse Mode | Ø5.6 mm |
L638P150 | 638 nm | 150 mW | 230 mA | 2.7 V | 9 | 18 | Single Transverse Mode | Ø3.8 mm |
L638P200 | 638 nm | 200 mW | 280 mA | 2.9 V | 8 | 14 | Single Transverse Mode | Ø5.6 mm |
L638P700M | 638 nm | 700 mW | 820 mA | 2.2 V | 9° | 35° | Multimode | Ø5.6 mm |
HL6358MG | 639 nm | 10 mW | 40 mA | 2.3 V | 8° | 21° | Single Frequency | Ø5.6 mm |
HL6323MG | 639 nm | 30 mW | 95 mA | 2.3 V | 8.5° | 30° | Single Frequency | Ø5.6 mm |
HL6362MG | 640 nm | 40 mW | 90 mA | 2.4 V | 10° | 21° | Single Frequency | Ø5.6 mm |
LP642-SF20 | 642 nm | 20 mW | 90 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP642-PF20 | 642 nm | 20 mW | 90 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
HL6364DG | 642 nm | 60 mW | 125 mA | 2.5 V | 10° | 21° | Single Frequency | Ø5.6 mm |
HL6366DG | 642 nm | 80 mW | 155 mA | 2.5 V | 10° | 21° | Single Frequency | Ø5.6 mm |
HL6385DG | 642 nm | 150 mW | 280 mA | 2.6 V | 9° | 17° | Single Frequency | Ø5.6 mm |
L650P007 | 650 nm | 7 mW | 28 mA | 2.2 V | 9° | 28° | Single Transverse Mode | Ø5.6 mm |
LPS-660-FC | 658 nm | 7.5 mW | 65 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP660-SF20 | 658 nm | 20 mW | 80 mA | 2.6 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LPM-660-SMA | 658 nm | 22.5 mW | 65 mA | 2.6 V | - | - | Multimode | Ø5.6 mm, MM Pigtail |
HL6501MG | 658 nm | 30 mW | 65 mA | 2.6 V | 8.5° | 22° | Single Frequency | Ø5.6 mm |
L658P040 | 658 nm | 40 mW | 75 mA | 2.2 V | 10° | 20° | Single Transverse Mode | Ø5.6 mm |
LP660-SF40 | 658 nm | 40 mW | 135 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP660-SF60 | 658 nm | 60 mW | 210 mA | 2.4 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6544FM | 660 nm | 50 mW | 115 mA | 2.3 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
LP660-SF50 | 660 nm | 50 mW | 140 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6545MG | 660 nm | 120 mW | 170 mA | 2.45 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
L660P120 | 660 nm | 120 mW | 175 mA | 2.5 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
L670VH1 | 670 nm | 1 mW | 2.5 mA | 2.6 V | 10° | 10° | Single Transverse Mode | TO-46 |
LPS-675-FC | 670 nm | 2.5 mW | 55 mA | 2.2 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
HL6748MG | 670 nm | 10 mW | 30 mA | 2.2 V | 8° | 25° | Single Transverse Mode | Ø5.6 mm |
HL6714G | 670 nm | 10 mW | 55 mA | <2.7 V | 8° | 22° | Single Transverse Mode | Ø9 mm |
HL6756MG | 670 nm | 15 mW | 35 mA | 2.3 V | 8° | 24° | Single Frequency | Ø5.6 mm |
LP685-SF15 | 685 nm | 15 mW | 55 mA | 2.1 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL6750MG | 685 nm | 50 mW | 75 mA | 2.3 V | 9° | 21° | Single Frequency | Ø5.6 mm |
HL6738MG | 690 nm | 30 mW | 90 mA | 2.5 V | 8.5° | 19° | Single Frequency | Ø5.6 mm |
LP705-SF15 | 705 nm | 15 mW | 55 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL7001MG | 705 nm | 40 mW | 75 mA | 2.5 V | 9° | 18° | Single Frequency | Ø5.6 mm |
LP730-SF15 | 730 nm | 15 mW | 70 mA | 2.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
HL7302MG | 730 nm | 40 mW | 75 mA | 2.5 V | 9° | 18° | Single Frequency | Ø5.6 mm |
L760VH1 | 760 nm | 0.5 mW | 3 mA (Max) | 2.2 V | 12° | 12° | Single Frequency | TO-46 |
DBR760PN | 761 nm | 9 mW | 125 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L763VH1 | 763 nm | 0.5 mW | 3 mA (Max) | 2.0 V | 10° | 10° | Single Frequency | TO-46 |
DBR767PN | 767 nm | 23 mW | 220 mA | 1.87 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR770PN | 770 nm | 35 mW | 220 mA | 1.92 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L780P010 | 780 nm | 10 mW | 24 mA | 1.8 V | 8° | 30° | Single Transverse Mode | Ø5.6 mm |
LP780-SAD15 | 780 nm | 15 mW | 180 mA | 2.2 V | - | - | Single Frequency | Ø9 mm, SM Pigtail |
DBR780PN | 780 nm | 45 mW | 250 mA | 1.9 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L785P5 | 785 nm | 5 mW | 28 mA | 1.9 V | 10° | 29° | Single Transverse Mode | Ø5.6 mm |
LPS-PM785-FC | 785 nm | 6.25 mW | 65 mA | - | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
LPS-785-FC | 785 nm | 10 mW | 65 mA | 1.85 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP785-SF20 | 785 nm | 20 mW | 85 mA | 1.9 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
DBR785S | 785 nm | 25 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, SM Pigtail |
DBR785P | 785 nm | 25 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
L785P25 | 785 nm | 25 mW | 45 mA | 1.9 V | 8° | 30° | Single Transverse Mode | Ø5.6 mm |
FPV785S | 785 nm | 50 mW | 410 mA | 2.2 V | - | - | Single Frequency | Butterfly, SM Pigtail |
FPV785P | 785 nm | 50 mW | 410 mA | 2.1 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP785-SAV50 | 785 nm | 50 mW | 500 mA | 2.2 V | - | - | Single Frequency | Ø9 mm, SM Pigtail |
L785P090 | 785 nm | 90 mW | 125 mA | 2.0 V | 10° | 17° | Single Transverse Mode | Ø5.6 mm |
LP785-SF100 | 785 nm | 100 mW | 300 mA | 2.0 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
L785H1 | 785 nm | 200 mW | 220 mA | 2.5 V | 8.5° | 16° | Single Transverse Mode | Ø5.6 mm |
FPL785P | 785 nm | 200 mW | 500 mA | 2.1 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL785S-250 | 785 nm | 250 mW (Min) | 500 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
LD785-SEV300 | 785 nm | 300 mW | 500 mA (Max) | 2.0 V | 8° | 16° | Single Frequency | Ø9 mm |
LD785-SH300 | 785 nm | 300 mW | 400 mA | 2.0 V | 7° | 18° | Single Transverse Mode | Ø9 mm |
FPL785C | 785 nm | 300 mW | 400 mA | 2.0 V | 7° | 18° | Single Transverse Mode | 3 mm x 5 mm Submount |
LD785-SE400 | 785 nm | 400 mW | 550 mA | 2.0 V | 7° | 16° | Single Transverse Mode | Ø9 mm |
FPV785M | 785 nm | 600 mW | 1100 mA | 1.9 V | - | - | Multimode | Butterfly, MM Pigtail |
L795VH1 | 795 nm | 0.25 mW | 1.2 mA | 1.8 V | 20° | 12° | Single Frequency | TO-46 |
DBR795PN | 795 nm | 40 mW | 230 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
ML620G40 | 805 nm | 500 mW | 650 mA | 1.9 V | 3° | 34° | Multimode | Ø5.6 mm |
DBR808PN | 808 nm | 42 mW | 250 mA | 2 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP808-SA60 | 808 nm | 60 mW | 150 mA | 1.9 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
M9-808-0150 | 808 nm | 150 mW | 180 mA | 1.9 V | 8° | 17° | Single Transverse Mode | Ø9 mm |
L808P200 | 808 nm | 200 mW | 260 mA | 2 V | 10° | 30° | Multimode | Ø5.6 mm |
FPL808P | 808 nm | 200 mW | 600 mA | 2.1 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL808S | 808 nm | 200 mW | 750 mA | 2.3 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
L808H1 | 808 nm | 300 mW | 400 mA | 2.1 V | 14° | 6° | Single Transverse Mode | Ø9 mm |
LD808-SE500 | 808 nm | 500 mW | 750 mA | 2.2 V | 7° | 14° | Single Transverse Mode | Ø9 mm |
LD808-SEV500 | 808 nm | 500 mW | 800 mA (Max) | 2.2 V | 8° | 14° | Single Frequency | Ø9 mm |
L808P500MM | 808 nm | 500 mW | 650 mA | 1.8 V | 12° | 30° | Multimode | Ø5.6 mm |
L808P1000MM | 808 nm | 1000 mW | 1100 mA | 2 V | 9° | 30° | Multimode | Ø9 mm |
DBR816PN | 816 nm | 45 mW | 250 mA | 1.95 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP820-SF80 | 820 nm | 80 mW | 230 mA | 2.3 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L820P100 | 820 nm | 100 mW | 145 mA | 2.1 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
L820P200 | 820 nm | 200 mW | 250 mA | 2.4 V | 9° | 17° | Single Transverse Mode | Ø5.6 mm |
DBR828PN | 828 nm | 24 mW | 250 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LPS-830-FC | 830 nm | 10 mW | 120 mA | - | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LPS-PM830-FC | 830 nm | 10 mW | 120 mA | - | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
LP830-SF30 | 830 nm | 30 mW | 115 mA | 1.9 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
HL8338MG | 830 nm | 50 mW | 75 mA | 1.9 V | 9° | 22° | Single Transverse Mode | Ø5.6 mm |
L830H1 | 830 nm | 250 mW | 3 A (Max) | 2 V | 8° | 10° | Single Transverse Mode | Ø9 mm |
FPL830P | 830 nm | 300 mW | 900 mA | 2.22 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL830S | 830 nm | 350 mW | 900 mA | 2.5 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
LD830-SE650 | 830 nm | 650 mW | 900 mA | 2.3 V | 7° | 13° | Single Transverse Mode | Ø9 mm |
LD830-MA1W | 830 nm | 1 W | 2 A | 2.1 V | 7° | 24° | Multimode | Ø9 mm |
LD830-ME2W | 830 nm | 2 W | 3 A (Max) | 2.0 V | 8° | 21° | Multimode | Ø9 mm |
L840P200 | 840 nm | 200 mW | 255 mA | 2.4 V | 9 | 17 | Single Transverse Mode | Ø5.6 mm |
L850VH1 | 850 nm | 1 mW | 6 mA (Max) | 2 V | 12° | 12° | Single Frequency | TO-46 |
L850P010 | 850 nm | 10 mW | 50 mA | 2 V | 10° | 30° | Single Transverse Mode | Ø5.6 mm |
L850P030 | 850 nm | 30 mW | 65 mA | 2 V | 8.5° | 30° | Single Transverse Mode | Ø5.6 mm |
FPV852S | 852 nm | 20 mW | 400 mA | 2.2 V | - | - | Single Frequency | Butterfly, SM Pigtail |
FPV852P | 852 nm | 20 mW | 400 mA | 2.2 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR852PN | 852 nm | 24 mW | 300 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP852-SF30 | 852 nm | 30 mW | 115 mA | 1.9 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
L852P50 | 852 nm | 50 mW | 75 mA | 1.9 V | 9° | 22° | Single Transverse Mode | Ø5.6 mm |
LP852-SF60 | 852 nm | 60 mW | 150 mA | 2.0 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
L852P100 | 852 nm | 100 mW | 120 mA | 1.9 V | 8° | 28° | Single Transverse Mode | Ø9 mm |
L852P150 | 852 nm | 150 mW | 170 mA | 1.9 V | 8° | 18° | Single Transverse Mode | Ø9 mm |
L852H1 | 852 nm | 300 mW | 415 mA (Max) | 2 V | 7° | 15° | Single Transverse Mode | Ø9 mm |
FPL852P | 852 nm | 300 mW | 900 mA | 2.35 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL852S | 852 nm | 350 mW | 900 mA | 2.5 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
LD852-SE600 | 852 nm | 600 mW | 950 mA | 2.3 V | 7° (1/e2) | 13° (1/e2) | Single Transverse Mode | Ø9 mm |
LD852-SEV600 | 852 nm | 600 mW | 1050 mA (Max) | 2.2 V | 8° | 13° (1/e2) | Single Frequency | Ø9 mm |
LP880-SF3 | 880 nm | 3 mW | 25 mA | 2.2 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L880P010 | 880 nm | 10 mW | 30 mA | 2.0 V | 12° | 37° | Single Transverse Mode | Ø5.6 mm |
L895VH1 | 895 nm | 0.2 mW | 1.4 mA | 1.6 V | 20° | 13° | Single Frequency | TO-46 |
DBR895PN | 895 nm | 12 mW | 300 mA | 2 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP904-SF3 | 904 nm | 3 mW | 30 mA | 1.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L904P010 | 904 nm | 10 mW | 50 mA | 2 V | 10° | 30° | Single Transverse Mode | Ø5.6 mm |
LP915-SF40 | 915 nm | 40 mW | 130 mA | 1.5 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
DBR935PN | 935 nm | 13 mW | 300 mA | 1.75 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP940-SF30 | 940 nm | 30 mW | 90 mA | 1.5 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
M9-940-0200 | 940 nm | 200 mW | 270 mA | 1.9 V | 8° | 28° | Single Transverse Mode | Ø9 mm |
L960H1 | 960 nm | 250 mW | 400 mA | 2.1 V | 11° | 12° | Single Transverse Mode | Ø9 mm |
FPV976S | 976 nm | 30 mW | 400 mA (Max) | 2.2 V | - | - | Single Frequency | Butterfly, SM Pigtail |
FPV976P | 976 nm | 30 mW | 400 mA (Max) | 2.2 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR976PN | 976 nm | 33 mW | 450 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
BL976-SAG300 | 976 nm | 300 mW | 470 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
BL976-PAG500 | 976 nm | 500 mW | 830 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
BL976-PAG700 | 976 nm | 700 mW | 1090 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
BL976-PAG900 | 976 nm | 900 mW | 1480 mA | 2.5 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
L980P010 | 980 nm | 10 mW | 25 mA | 2 V | 10° | 30° | Single Transverse Mode | Ø5.6 mm |
LP980-SF15 | 980 nm | 15 mW | 70 mA | 1.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L980P030 | 980 nm | 30 mW | 50 mA | 1.5 V | 10° | 35° | Single Transverse Mode | Ø5.6 mm |
L980P100A | 980 nm | 100 mW | 150 mA | 1.6 V | 6° | 32° | Multimode | Ø5.6 mm |
LP980-SA100 | 980 nm | 100 mW | 180 mA | 1.5 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
L980H1 | 980 nm | 200 mW | 300 mA (Max) | 2.0 V | 8° | 13° | Single Transverse Mode | Ø9 mm |
L980P200 | 980 nm | 200 mW | 300 mA | 1.5 V | 6° | 30° | Multimode | Ø5.6 mm |
DBR1060SN | 1060 nm | 130 mW | 650 mA | 2.0 V | - | - | Single Frequency | Butterfly, SM Pigtail |
DBR1060PN | 1060 nm | 130 mW | 650 mA | 1.8 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR1064S | 1064 nm | 40 mW | 150 mA | 2.0 V | - | - | Single Frequency | Butterfly, SM Pigtail |
DBR1064P | 1064 nm | 40 mW | 150 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
DBR1064PN | 1064 nm | 110 mW | 550 mA | 2.0 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LPS-1060-FC | 1064 nm | 50 mW | 220 mA | 1.4 V | - | - | Single Transverse Mode | Ø9 mm, SM Pigtail |
M9-A64-0200 | 1064 nm | 200 mW | 280 mA | 1.7 V | 8° | 28° | Single Transverse Mode | Ø9 mm |
L1064H1 | 1064 nm | 300 mW | 700 mA | 1.92 V | 7.6° | 13.5° | Single Transverse Mode | Ø9 mm |
L1064H2 | 1064 nm | 450 mW | 1100 mA | 1.92 V | 7.6° | 13.5° | Single Transverse Mode | Ø9 mm |
DBR1083PN | 1083 nm | 100 mW | 500 mA | 1.75 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LP1310-SAD2 | 1310 nm | 2.0 mW | 40 mA | 1.1 V | - | - | Single Frequency | Ø5.6 mm, SM Pigtail |
LP1310-PAD2 | 1310 nm | 2.0 mW | 40 mA | 1.0 V | - | - | Single Frequency | Ø5.6 mm, PM Pigtail |
LPS-1310-FC | 1310 nm | 2.5 mW | 20 mA | 1.1 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LPS-PM1310-FC | 1310 nm | 2.5 mW | 20 mA | 1.1 V | - | - | Single Transverse Mode | Ø5.6 mm, PM Pigtail |
L1310P5DFB | 1310 nm | 5 mW | 20 mA | 1.1 V | 7° | 9° | Single Frequency | Ø5.6 mm |
ML725B8F | 1310 nm | 5 mW | 20 mA | 1.1 V | 25° | 30° | Single Transverse Mode | Ø5.6 mm |
LPSC-1310-FC | 1310 nm | 50 mW | 350 mA | 2 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
FPL1053S | 1310 nm | 130 mW | 400 mA | 1.7 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
FPL1053P | 1310 nm | 130 mW | 400 mA | 1.7 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
FPL1053T | 1310 nm | 300 mW (Pulsed) | 750 mA | 2 V | 15° | 28° | Single Transverse Mode | Ø5.6 mm |
FPL1053C | 1310 nm | 300 mW (Pulsed) | 750 mA | 2 V | 15° | 27° | Single Transverse Mode | Chip on Submount |
L1310G1 | 1310 nm | 2000 mW | 5 A | 1.5 V | 7° | 24° | Multimode | Ø9 mm |
L1370G1 | 1370 nm | 2000 mW | 5 A | 1.4 V | 6° | 22° | Multimode | Ø9 mm |
BL1425-PAG500 | 1425 nm | 500 mW | 1600 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
BL1436-PAG500 | 1436 nm | 500 mW | 1600 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
L1450G1 | 1450 nm | 2000 mW | 5 A | 1.4 V | 7° | 22° | Multimode | Ø9 mm |
BL1456-PAG500 | 1456 nm | 500 mW | 1600 mA | 2.0 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
L1480G1 | 1480 nm | 2000 mW | 5 A | 1.6 V | 6° | 20° | Multimode | Ø9 mm |
LPS-1550-FC | 1550 nm | 1.5 mW | 30 mA | 1.0 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LPS-PM1550-FC | 1550 nm | 1.5 mW | 30 mA | 1.1 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
LP1550-SAD2 | 1550 nm | 2.0 mW | 40 mA | 1.0 V | - | - | Single Frequency | Ø5.6 mm, SM Pigtail |
LP1550-PAD2 | 1550 nm | 2.0 mW | 40 mA | 1.0 V | - | - | Single Frequency | Ø5.6 mm, PM Pigtail |
L1550P5DFB | 1550 nm | 5 mW | 20 mA | 1.1 V | 8° | 10° | Single Frequency | Ø5.6 mm |
ML925B45F | 1550 nm | 5 mW | 30 mA | 1.1 V | 25° | 30° | Single Transverse Mode | Ø5.6 mm |
SFL1550S | 1550 nm | 40 mW | 300 mA | 1.5 V | - | - | Single Frequency | Butterfly, SM Pigtail |
SFL1550P | 1550 nm | 40 mW | 300 mA | 1.5 V | - | - | Single Frequency | Butterfly, PM Pigtail |
LPSC-1550-FC | 1550 nm | 50 mW | 250 mA | 2 V | - | - | Single Transverse Mode | Ø5.6 mm, SM Pigtail |
FPL1009S | 1550 nm | 100 mW | 400 mA | 1.4 V | - | - | Single Transverse Mode | Butterfly, SM Pigtail |
FPL1009P | 1550 nm | 100 mW | 400 mA | 1.4 V | - | - | Single Transverse Mode | Butterfly, PM Pigtail |
ULN15PC | 1550 nm | 140 mW | 650 mA | 3.0 V | - | - | Single Frequency | Extended Butterfly, PM Pigtail |
ULN15PT | 1550 nm | 140 mW | 650 mA | 3.0 V | - | - | Single Frequency | Extended Butterfly, PM Pigtail |
FPL1001C | 1550 nm | 150 mW | 400 mA | 1.4 V | 18° | 31° | Single Transverse Mode | Chip on Submount |
FPL1055T | 1550 nm | 300 mW (Pulsed) | 750 mA | 2 V | 15° | 28° | Single Transverse Mode | Ø5.6 mm |
FPL1055C | 1550 nm | 300 mW (Pulsed) | 750 mA | 2 V | 15° | 28° | Single Transverse Mode | Chip on Submount |
L1550G1 | 1550 nm | 1700 mW | 5 A | 1.5 V | 7° | 28° | Multimode | Ø9 mm |
