Optical Component Threading Adapters with C-Mount (1.00"-32) Threads

- Integrate C-Mount Threaded Components with Other Industry-Standard Threads
- Adapters Available with Either Internal or External C-Mount Threads
- Mount C-Mount Lenses to CS-Mount Cameras
CML05
5 mm Spacer
SM1A10TS
Thermally Insulating Adapter
with External SM1 Threads
and Internal C-Mount Threads
RMSA5
External C-Mount
Threads and Internal
RMS Threads
CS165MU
SM1A10Z
MVL4WA
SM1A10Z Adapter Connecting an MVL4WA C-Mount Lens to the SM1-Threaded Aperture of a Zelux® Camera

Please Wait

Click to Enlarge
C- vs. CS-Mount Flange Focal Distances

Click to Enlarge
Spacer Length for the SM1A10Z Adapter
C-Mount Threaded Optical Component Adapters
This page contains all of our Optical Component Thread Adapters that feature C-mount (1.00"-32) threading. Adapters featuring either internal or external threads are available.
The CS- and C-mount standards both use 1.00"-32 threads, but C-mount lenses have a flange focal distance (FFD) that is 5 mm longer than CS-mount lenses, as illustrated in the diagram to the far right. Spacer length is defined for each adapter as the distance depicted by the diagram to the near right. The CML05 adapter is 5 mm long and acts as a spacer, enabling the use of C-mount lenses with CS-mount cameras. These adapters are a subset of our entire line of optical component thread adapters. To view our entire line, please see our Interactive Adapters Selection Guide.
Adapters with External C-Mount (1.00"-32) and Internal Industry-Standard Threads |
||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
SM05A2 | Mount a C-Mount Camera Body to an SM05 Lens Tube | C-Mount (1.00"-32) | SM05 (0.535"-40) | |
RMSA5 | Mount RMS Objective to Camera | C-Mount (1.00"-32) | RMS (0.800"-36) | |
SM1A9 | Mount a C-Mount Camera Body to an SM1 Lens Tube | C-Mount (1.00"-32) | SM1 (1.035"-40) | |
SM1A9TSa | Mount a C-Mount Camera Body to an SM1 Lens Tube | C-Mount (1.00"-32) | SM1 (1.035"-40) | |
TMA5 | Mount a C-Mount Camera Body to a T-Mount Lens | C-Mount (1.00"-32) | T-Mount (M42 x 0.75) | |
SM2A31 | Mount SM2 Lens Tube to Camera with C-Mount Thread |
C-Mount (1.00"-32) | SM2 (2.035"-40) |
Adapters with Internal C-Mount (1.00"-32) and External Industry-Standard Threads |
||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
RMSA6 | Integrate Camera Lens to Microscope | RMS (0.800"-36) | C-Mount (1.00"-32) | |
CML05 | Mount C-Mount Camera Lens to CS-Mount Camera |
C-Mount (1.00"-32) | C-Mount (1.00"-32) | |
SM1A10 | Mount CS-Mount Camera Lens to Zelux® Camera | SM1 (1.035"-40) | C-Mount (1.00"-32) | |
SM1A10TSa | Mount Camera Lens to SM1 Lens Tube |
SM1 (1.035"-40) | C-Mount (1.00"-32) | |
SM1A10A | ![]() |
Mount C-Mount Camera Lens to Kiralux® and Quantalux® Cameras | SM1 (1.035"-40) | C-Mount (1.00"-32) |
DC-CS1 | Mount Camera Lens to SM1 Lens Tube |
SM1 (1.035"-40) | C-Mount (1.00"-32) | |
SM1A10Zb | Mount Camera Lens to Zelux Camera |
SM1 (1.035"-40) | C-Mount (1.00"-32) | |
TMA6 | Mount Camera Lens to T-Mount Camera |
T-Mount (M42 x 0.75) | C-Mount (1.00"-32) | |
SM2A54 | Mount Camera Lens to SM2 Lens Tube |
SM2 (2.035"-40) | C-Mount (1.00"-32) |
Adapters with External C-Mount (1.00"-32) and External Industry-Standard Threads |
||||
---|---|---|---|---|
Item # | Typical Application | |||
CMT2 | Mate Two C-Mount Extension Tubes |
|||
CMT10 | Mate Two C-Mount Extension Tubes |
|||
SM05A1 | Mount a C-Mount Camera Body to an SM05 Lens Tube |
|||
SM1A39 | Mount a C-Mount Camera Body to an SM1 Lens Tube |
|||
SM2A55 | Mount a C-Mount Camera Body to an SM2 Lens Tube |
Adapter with Internal C-Mount (1.00"-32) and Internal Industry-Standard Threads |
||||
---|---|---|---|---|
Typical Application | External Threads | External Threads | ||
CMT1 | Mate Two C-Mount Extension Tubes |
C-Mount (1.00"-32) | C-Mount (1.00"-32) |
Legend | |||
---|---|---|---|
![]() |
Heated SM1 Lens Tube with Aluminum Adapter | ![]() |
Heated SM1 Lens Tube with Delrin® Adapter |
![]() |
Unheated SM1 Lens Tube with Aluminum Adapter | ![]() |
Unheated SM1 Lens Tube with Delrin® Adapter |
Thermal Insulation Experiment
An experiment was conducted to compare the thermal isolation of our thermally insulating adapters (SM1A4TS, SM1A9TS, SM1A3TS, and SM1A10TS) presented at the bottom of this page with that of our traditional aluminum adapters. During the experiment, an aluminum adapter and a thermally isolating black Delrin®* adapter were each used to connect two lens tubes. Then, one of the lens tubes was externally heated to 60 °C using a foil heating element that had been attached to that lens tube’s outer surface.
During the heating process, simultaneous temperature readings were recorded in 30 second intervals for both the heated and unheated lens tube in each system. The measured results are shown in the plot to the right. From the graph, it is clearly evident that there is far less heat transfer when using one of our thermally isolating adapters to connect two lens tubes than exists when using an aluminum adapter.
*Delrin® is a registered trademark of DuPont Polymers, Inc.
SM05 Threading: Ø1/2" Lens Tubes, 16 mm Cage Systems | |||
---|---|---|---|
External Thread, 0.535"-40.0 UNS-2A | Internal Thread, 0.535"-40.0 UNS-2B | ||
Max Major Diameter | 0.5340" | Min Major Diameter | 0.5350" |
Min Major Diameter | 0.5289" | Min Pitch Diameter | 0.5188" |
Max Pitch Diameter | 0.5178" | Max Pitch Diameter | 0.5230" |
Min Pitch Diameter | 0.5146" | Min Minor Diameter (and 83.3% of Thread) | 0.508" |
Max Minor Diameter | 0.5069" | Max Minor Diameter (and 64.9% of Thread) | 0.514" |
RMS Threading: Objective, Scan, and Tube Lenses | |||
---|---|---|---|
External Thread, 0.800"-36.0 UNS-2A | Internal Thread, 0.800"-36.0 UNS-2B | ||
Max Major Diameter | 0.7989" | Min Major Diameter | 0.8000" |
Min Major Diameter | 0.7934" | Min Pitch Diameter | 0.7820" |
Max Pitch Diameter | 0.7809" | Max Pitch Diameter | 0.7866" |
Min Pitch Diameter | 0.7774" | Min Minor Diameter (and 83.3% of Thread) | 0.770" |
Max Minor Diameter | 0.7688" | Max Minor Diameter (and 64.9% of Thread) | 0.777" |
C-Mount Threading: Machine Vision Lenses, CCD/CMOS Cameras | |||
---|---|---|---|
External Thread, 1.000"-32.0 UN-2A | Internal Thread, 1.000"-32.0 UN-2B | ||
Max Major Diameter | 0.9989" | Min Major Diameter | 1.0000" |
Min Major Diameter | 0.9929" | Min Pitch Diameter | 0.9797" |
Max Pitch Diameter | 0.9786" | Max Pitch Diameter | 0.9846" |
Min Pitch Diameter | 0.9748" | Min Minor Diameter (and 83.3% of Thread) | 0.966" |
Max Minor Diameter | 0.9651" | Max Minor Diameter (and 64.9% of Thread) | 0.974" |
SM1 Threading: Ø1" Lens Tubes, 30 mm Cage Systems | |||
---|---|---|---|
External Thread, 1.035"-40.0 UNS-2A | Internal Thread, 1.035"-40.0 UNS-2B | ||
Max Major Diameter | 1.0339" | Min Major Diameter | 1.0350" |
Min Major Diameter | 1.0288" | Min Pitch Diameter | 1.0188" |
Max Pitch Diameter | 1.0177" | Max Pitch Diameter | 1.0234" |
Min Pitch Diameter | 1.0142" | Min Minor Diameter (and 83.3% of Thread) | 1.008" |
Max Minor Diameter | 1.0068" | Max Minor Diameter (and 64.9% of Thread) | 1.014" |
SM30 Threading: Ø30 mm Lens Tubes | |||
---|---|---|---|
External Thread, M30.5 x 0.5 – 6H/6g | Internal Thread, M30.5 x 0.5 – 6H/6g | ||
Max Major Diameter | 30.480 mm | Min Major Diameter | 30.500 mm |
Min Major Diameter | 30.371 mm | Min Pitch Diameter | 30.175 mm |
Max Pitch Diameter | 30.155 mm | Max Pitch Diameter | 30.302 mm |
Min Pitch Diameter | 30.059 mm | Min Minor Diameter (and 83.3% of Thread) | 29.959 mm |
Max Minor Diameter | 29.938 mm | Max Minor Diameter (and 64.9% of Thread) | 30.094 mm |
SM1.5 Threading: Ø1.5" Lens Tubes | |||
---|---|---|---|
External Thread, 1.535"-40 UNS-2A | Internal Thread, 1.535"-40 UNS-2B | ||
Max Major Diameter | 1.5339" | Min Major Diameter | 1.535" |
Min Major Diameter | 1.5288" | Min Pitch Diameter | 1.5188" |
Max Pitch Diameter | 1.5177" | Max Pitch Diameter | 1.5236" |
Min Pitch Diameter | 1.5140" | Min Minor Diameter (and 83.3% of Thread) | 1.508" |
Max Minor Diameter | 1.5068" | Max Minor Diameter (and 64.9% of Thread) | 1.514" |
SM2 Threading: Ø2" Lens Tubes, 60 mm Cage Systems | |||
---|---|---|---|
External Thread, 2.035"-40.0 UNS-2A | Internal Thread, 2.035"-40.0 UNS-2B | ||
Max Major Diameter | 2.0338" | Min Major Diameter | 2.0350" |
Min Major Diameter | 2.0287" | Min Pitch Diameter | 2.0188" |
Max Pitch Diameter | 2.0176" | Max Pitch Diameter | 2.0239" |
Min Pitch Diameter | 2.0137" | Min Minor Diameter (and 83.3% of Thread) | 2.008" |
Max Minor Diameter | 2.0067" | Max Minor Diameter (and 64.9% of Thread) | 2.014" |
SM3 Threading: Ø3" Lens Tubes | |||
---|---|---|---|
External Thread, 3.035"-40.0 UNS-2A | Internal Thread, 3.035"-40.0 UNS-2B | ||
Max Major Diameter | 3.0337" | Min Major Diameter | 3.0350" |
Min Major Diameter | 3.0286" | Min Pitch Diameter | 3.0188" |
Max Pitch Diameter | 3.0175" | Max Pitch Diameter | 3.0242" |
Min Pitch Diameter | 3.0133" | Min Minor Diameter (and 83.3% of Thread) | 3.008" |
Max Minor Diameter | 3.0066" | Max Minor Diameter (and 64.9% of Thread) | 3.014" |
SM4 Threading: Ø4" Lens Tubes | |||
---|---|---|---|
External Thread, 4.035"-40 UNS-2A | Internal Thread, 4.035"-40.0 UNS-2B | ||
Max Major Diameter | 4.0337" | Min Major Diameter | 4.0350" |
Min Major Diameter | 4.0286" | Min Pitch Diameter | 4.0188" |
Max Pitch Diameter | 4.0175" | Max Pitch Diameter | 4.0245" |
Min Pitch Diameter | 4.0131" | Min Minor Diameter (and 83.3% of Thread) | 4.008" |
Max Minor Diameter | 4.0066" | Max Minor Diameter (and 64.9% of Thread) | 4.014" |
Posted Comments: | |
user
 (posted 2019-09-12 11:26:28.347) I suggest that you consider releasing a modified "customer-inspired" version of this part. Increase the OD to 2 inches, smooth or SM2 thread, and you've got yourself a camera with a lens, perfectly mounted and aligned inside a 2" lens tube. A slotted lens tube comes in very handy to turn focusing and iris rings on the lens. (In order to do it now, I had shave off the knurled surface on CML05, then it can go into CP12, then shave off corners of the CP12 so that it can go inside 2" lens tube.) llamb
 (posted 2019-09-12 05:19:41.0) Thank you for your feedback. We will consider this new product suggestion. Perhaps you can also consider our SM2A54 adapter to achieve a similar function for mounting C-Mounted threaded camera lenses inside an SM2 lens tube. I have reached out to you directly to discuss your application further. user
 (posted 2019-06-17 15:40:15.657) My application needs 1.042-32 (dia and thread) . I could not find one in your inventory that matches my need. The closest I get is SM05A2 which is 1.000-32. I am wondering if a piece of my spec can me made as a customer inspired product. If so how much may be the unit price. Thanks in advance for your time.
Regards
Radha K Pattnaik YLohia
 (posted 2019-06-17 04:16:53.0) Hello Radha, thank you for contacting Thorlabs. Custom items can be requested by emailing your local Thorlabs Technical Support team. I'm reaching out to you directly to discuss the possibility of offering this. user
 (posted 2015-10-20 09:12:42.373) It would also be nice to have a SM05 to M12 adapter (lenses with an M12 thread seem common for small USB cameras). besembeson
 (posted 2015-10-27 06:42:26.0) Response from Bweh at Thorlabs USA. Thanks for your feedback. We will review this suggestion for S-mount (M12x0.5) adapters which is relevant for board-level integration of small lenses and small USB cameras like you mentioned. |