| Optical Electrical Characteristics (TCHIP = 25 °C, P = 500 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 660 | 670 | 680 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | 500 | 550 | mW |
| Operating Voltage | N/A | 2.4 | 3.2 | V |
| Beam Divergence (FWHM) - Parallel | 4 | 8 | 15 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 15 | 23 | 30 | deg. |
| Operating Current | N/A | 800 | 1200 | mA |
| Threshold Current | N/A | 400 | 700 | mA |
| Monitor Current | N/A | 0.7 | N/A | mA |
| Slope Efficiency | N/A | 1.0 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 550 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 15 | V |
| Operation Case Temperature | -10 to 30 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
MFG Spec |
Catalog Page |
![]() |
SLD1332V - 670 nm, 500 mW, Ø9 mm, A Pin Code, Sony Laser Diode |