| Optical Electrical Characteristics (TCHIP = 25 °C, P = 100 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 847 | 852 | 857 | nm |
| Spectral Bandwidth | N/A | 0.5 | 2 | nm |
| Optical Output Power | N/A | 100 | N/A | mW |
| Operating Voltage | N/A | 1.9 | 2.2 | V |
| Beam Divergence (FWHM) - Parallel | N/A | 8 | 10 | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | 18 | 23 | deg. |
| Operating Current | N/A | 120 | 170 | mA |
| Threshold Current | N/A | 20 | 40 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.9 | 1.0 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -20 to 50 | °C |
| Storage Temperature | -40 to 80 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
Step |
Spec Sheet |
MFG Spec |
Catalog Page |
![]() |
M9-852-0100 - 852 nm, 100 mW, Ø9 mm, A Pin Code, Laser Diode |