| Optical Electrical Characteristics (TCHIP = 25 °C, P = 80 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 780 | 785 | 790 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | N/A | 180 | mW |
| Operating Voltage | N/A | 2.0 | 2.8 | V |
| Beam Divergence (FWHM) - Parallel | N/A | 8 | 10 | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | 25 | 30 | deg. |
| Operating Current | N/A | 105 | 130 | mA |
| Threshold Current | N/A | 30 | 50 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 1.0 | 1.1 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 80 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | -10 to +60 | °C |
| Storage Temperature | -40 to +85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
MFG Spec |
![]() |
M5-785-0080 - 785 nm, 80 mW, Ø5.6 mm, E Pin Code, Axcel Laser Diode |