| Optical Electrical Characteristics (TCHIP = 25 °C, P = 80 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1290 | 1310 | 1330 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 60.0 | 80.0 | 100.0 | mW |
| Operating Voltage | N/A | 2 | 3 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 750 | 1000 | mA |
| Threshold Current | N/A | 30 | 50 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | N/A | N/A | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 100 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | N/A | °C |
| Storage Temperature | N/A | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SMF-28-J9 | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 9.2 ± 0.4 µm at 1310 nm | |
| NA | 0.14 | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LPSC-1310-FC - 1310 nm, 80 mW, E Pin Code, SM Fiber-Pigtailed Laser Diode, FC/PC |