| Optical Electrical Characteristics (TCHIP = 25 °C, P = 10 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 820 | 830 | 840 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 8.0 | 10.0 | 12.0 | mW |
| Operating Voltage | N/A | N/A | N/A | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 120 | N/A | mA |
| Threshold Current | N/A | 40 | 70 | mA |
| Monitor Current | .02 | .04 | .13 | mA |
| Slope Efficiency | 0.4 | 0.5 | 0.9 | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 12 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -10 to 60 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | PM780-HP | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 5.3 ± 1.0 µm at 850 nm | |
| NA | 0.12 (Nominal) | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LPS-PM830-FC - 830 nm, 10 mW, C Pin Code, PM Fiber-Pigtailed Laser Diode, FC/PC |