| Optical Electrical Characteristics (TCHIP = 25 °C, P = 2.5 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 625 | 635 | 640 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 2.0 | 2.5 | 3.5 | mW |
| Operating Voltage | N/A | N/A | 2.7 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 70 | 95 | mA |
| Threshold Current | 20 | 50 | 75 | mA |
| Monitor Current | 0.05 | 0.17 | 0.3 | mA |
| Slope Efficiency | 0.3 | 0.5 | 0.7 | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 3.5 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -10 to 50 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | PM630-HP | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 4.5 ± 0.5 µm at 630 nm | |
| NA | 0.12 (Nominal) | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LPS-PM635-FC - 635 nm, 2.5 mW, A Pin Code, PM Fiber-Pigtailed Laser Diode, FC/PC |