| Optical Electrical Characteristics (TCHIP = 25 °C, P = 2.5 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1290 | 1310 | 1330 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 2.0 | 2.5 | 3.0 | mW |
| Operating Voltage | N/A | 1.1 | 1.5 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 20 | 35 | mA |
| Threshold Current | N/A | 5 | 15 | mA |
| Monitor Current | 0.1 | 0.5 | N/A | mA |
| Slope Efficiency | 0.3 | 0.5 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 3.0 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 20 | V |
| Operation Case Temperature | -40 to 85 | °C |
| Storage Temperature | -40 to 100 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | PM1300-HP | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 9.5 ± 1 µm at 1300 nm | |
| NA | 0.12 (Nominal) | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LPS-PM1310-FC - 1310 nm, 2.5 mW, D Pin Code, PM Fiber-Pigtailed Laser Diode, FC/PC |