| Optical Electrical Characteristics (TCHIP = 25 °C, P = 22.5 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 645 | 658 | 665 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | 18.0 | 22.5 | 25.5 | mW |
| Operating Voltage | 2.1 | 2.6 | 3.0 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 65 | 95 | mA |
| Threshold Current | 30 | 45 | 70 | mA |
| Monitor Current | 0.05 | 0.17 | 0.3 | mA |
| Slope Efficiency | 0.5 | 0.75 | 1 | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 25.5 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -10 to 50 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | GIF625 | |
| Core Diameter | 62.5 | |
| Mode Field Diameter * | N/A | |
| NA | 0.275 | |
| Fiber Length | 1 m | |
| Connector | SMA | |
![]() |
LPM-660-SMA - 658 nm, 22.5 mW, C Pin Code, Ø62.5 µm MM Fiber-Pigtailed Laser Diode, SMA |