| Optical Electrical Characteristics (TCHIP = 25 °C, P = 30 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 400 | 405 | 410 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | 30 | 35 | mW |
| Operating Voltage | N/A | 4.8 | 6.5 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 100 | 150 | mA |
| Threshold Current | N/A | 30 | 40 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.20 | 0.40 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 35 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 5 | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 0 to 50 | °C |
| Storage Temperature | -10 to 65 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | S405-HP | |
| Core Diameter | N/A | |
| Mode Field Diameter * | 2.9 µm at 405 nm | |
| NA | 0.12 | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LP405-SF30 - 405 nm, 30 mW, G Pin Code, SM Fiber-Pigtailed Laser Diode, FC/PC |