| Optical Electrical Characteristics (TCHIP = 25 °C, P = 70 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 400 | 405 | 410 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | 70 | 90 | mW |
| Operating Voltage | N/A | 5.0 | 6.5 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 85 | 120 | mA |
| Threshold Current | N/A | 30 | 40 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.80 | 1.40 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | 90 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 5 | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 0 to 50 | °C |
| Storage Temperature | -10 to 65 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SFS50/125Y | |
| Core Diameter | 50 µm | |
| Mode Field Diameter * | N/A | |
| NA | 0.22 | |
| Fiber Length | 1 m | |
| Connector | FC/PC | |
![]() |
LP405-MF70 - 405 nm, 70 mW, G Pin Code, Ø50 µm MM Fiber-Pigtail, FC/PC |