| Optical Electrical Characteristics (TCHIP = 25 °C, P = 1000 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 905 | 915 | 925 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | N/A | 1000 | mW |
| Operating Voltage | N/A | 1.5 | 1.8 | V |
| Beam Divergence (FWHM) - Parallel | 3 | 5 | 7 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 26 | 31 | 36 | deg. |
| Operating Current | N/A | 1500 | 1800 | mA |
| Threshold Current | N/A | 450 | 650 | mA |
| Monitor Current | 0.05 | N/A | 10 | mA |
| Slope Efficiency | 0.85 | 1 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 1000 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 20 | V |
| Operation Case Temperature | -20 to 40 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
Spec Sheet |
Catalog Page |
![]() |
L915P1WJ - 915 nm, 1000 mW, Ø9 mm, A Pin Code, Laser Diode |