| Optical Electrical Characteristics (TCHIP = 25 °C, P = 20 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 468 | 473 | 478 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | - | 20 | mW |
| Operating Voltage | 4.0 | 5.5 | 7.0 | V |
| Beam Divergence (FWHM) - Parallel | 5 | 9 | 13 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 17 | 23 | 29 | deg. |
| Operating Current | 50 | 100 | 150 | mA |
| Threshold Current | 20 | 50 | 80 | mA |
| Monitor Current | 0.1 | 0.35 | 0.8 | mA |
| Slope Efficiency | 0.2 | 0.45 | 0.8 | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 25 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 5 | V |
| PD Reverse Voltage | 20 | V |
| Operation Case Temperature | 0 to 60 | °C |
| Storage Temperature | -35 to 70 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
![]() |
L473P020MLD - 473 nm, 20 mW, Ø5.6 mm, B Pin Code, Laser Diode w/ S05LM9 Mount |