| Optical Electrical Characteristics (TCHIP = 25 °C, P = 40 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 720 | 730 | 740 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | N/A | 50 | mW |
| Operating Voltage | N/A | 2.5 | N/A | V |
| Beam Divergence (FWHM) - Parallel | 7 | 9 | 14 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 14 | 18 | 25 | deg. |
| Operating Current | N/A | 75 | 100 | mA |
| Threshold Current | N/A | 30 | 60 | mA |
| Monitor Current | 0.15 | 0.3 | 0.6 | mA |
| Slope Efficiency | 0.7 | 0.9 | 1.4 | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 50 | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -10 to +60 | °C |
| Storage Temperature | -40 to +85 | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
MFG Spec |
![]() |
HL7302MG - 730 nm, 40 mW, Ø5.6 mm, A Pin Code, OpNext Diode |