| Optical Electrical Characteristics (TCHIP = 25 °C, P = 30 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 645 | 658 | 665 | nm |
| Spectral Bandwidth | N/A | N/A | N/A | nm |
| Optical Output Power | N/A | N/A | 35 | mW |
| Operating Voltage | 2.1 | 2.6 | 3 | V |
| Beam Divergence (FWHM) - Parallel | 7 | 8.5 | 10.5 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 18 | 22 | 26 | deg. |
| Operating Current | N/A | 65 | 95 | mA |
| Threshold Current | 30 | 45 | 70 | mA |
| Monitor Current | 0.05 | 0.2 | 1.5 | mA |
| Slope Efficiency | N/A | N/A | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | 35 | mW |
| Pulsed Optical Power | 50 | mW |
| LD Reverse Voltage | 2 | V |
| PD Reverse Voltage | 30 | V |
| Operation Case Temperature | -10 to 60 | °C |
| Storage Temperature | -40 to 85 | °C |
|
Auto CAD |
Auto CAD DXF |
MFG Spec |
Catalog Page |
![]() |
HL6501MG - 658 nm, 30 mW, Ø5.6 mm, C Pin Code, Hitachi Laser Diode |