| Optical Electrical Characteristics (TCHIP = 25 °C, P = 300 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1530 | 1550 | 1570 | nm |
| Spectral Bandwidth | N/A | 6 | 10 | nm |
| Optical Output Power | 300 | N/A | N/A | mW |
| Operating Voltage | N/A | 2 | 3 | V |
| Beam Divergence (FWHM) - Parallel | N/A | 15 | 23 | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | 28 | 33 | deg. |
| Operating Current | N/A | 750 | 1000 | mA |
| Threshold Current | N/A | 40 | 50 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | N/A | N/A | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | N/A | °C |
| Storage Temperature | N/A | °C |
|
Spec Sheet |
Catalog Page |
![]() |
FPL1055C - 1550 nm, 300 mW Min, Chip on Submount, Laser Diode |