| Optical Electrical Characteristics (TCHIP = 25 °C, P = 300 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1290 | 1310 | 1330 | nm |
| Spectral Bandwidth | N/A | 5 | 8 | nm |
| Optical Output Power | 300 | N/A | N/A | mW |
| Operating Voltage | N/A | 2 | 3 | V |
| Beam Divergence (FWHM) - Parallel | N/A | 15 | 23 | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | 27 | 33 | deg. |
| Operating Current | N/A | 750 | 1000 | mA |
| Threshold Current | N/A | 30 | 50 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | N/A | N/A | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | N/A | mW |
| Pulsed Optical Power | 300 | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | N/A | °C |
| Storage Temperature | N/A | °C |
|
Auto CAD |
Auto CAD DXF |
Solidworks |
eDrawing |
Step |
Spec Sheet |
Catalog Page |
![]() |
FPL1053C - 1310 nm, 300 mW Min, Chip on Submount, Laser Diode |