| Optical Electrical Characteristics (TCHIP = 25 °C, P = 100 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1530 | 1550 | 1570 | nm |
| Spectral Bandwidth | N/A | 10 | 20 | nm |
| Optical Output Power | 80 | 100 | N/A | mW |
| Operating Voltage | N/A | 1.4 | 1.6 | V |
| Beam Divergence (FWHM) - Parallel | N/A | N/A | N/A | deg. |
| Beam Divergence (FWHM) - Perpendicular | N/A | N/A | N/A | deg. |
| Operating Current | N/A | 400 | 500 | mA |
| Threshold Current | N/A | 35 | 55 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.2 | 0.3 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Fiber Output Power | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | 0 to 70 | °C |
| Storage Temperature | N/A | °C |
| TEC Operation (Typ./Max@TCASE=25°C/70 °C) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| TEC Current | N/A | 0.18 | 1.5 | A |
| TEC Voltage | N/A | 0.5 | 3.5 | V |
| Thermistor Resistance | N/A | 10 | N/A | KΩ |
|
Spec Sheet |
Catalog Page |
| Fiber Specification | ||
|---|---|---|
| Characteristic | ||
| Fiber Type | SMF28 | |
| Core Diameter | 8.2 µm | |
| Mode Field Diameter * | 10.4 ± 0.5 µm at 1550 nm | |
| NA | 0.14 | |
| Fiber Length | 1.5 | |
| Connector | FC/APC | |
![]() |
FPL1009S - 1550 nm, 100 mW, Butterfly Laser, SM Fiber, FC/APC |