| Optical Electrical Characteristics (TCHIP = 25 °C, P = 2000 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1380 | 1400 | 1420 | nm |
| Spectral Bandwidth | N/A | 3 | 6 | nm |
| Optical Output Power | 1800 | 2000 | N/A | mW |
| Operating Voltage | N/A | 1.22 | 1.5 | V |
| Beam Divergence (FWHM) - Parallel | 12 | 17 | 22 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 31 | 36 | 41 | deg. |
| Operating Current | N/A | 4000 | 5000 | mA |
| Threshold Current | N/A | 330 | 400 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.48 | 0.55 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | N/A | °C |
| Storage Temperature | N/A | °C |
|
Auto CAD |
Catalog Page |
![]() |
BAL1114CM - 1400 nm, 2000 mW, One-Tab C-Mount, Laser Diode |