| Optical Electrical Characteristics (TCHIP = 25 °C, P = 3000 mW) | ||||
|---|---|---|---|---|
| Characteristic | MIN | TYP | MAX | UNIT |
| Lasing Wavelength | 1188 | 1208 | 1228 | nm |
| Spectral Bandwidth | N/A | 1.5 | 5 | nm |
| Optical Output Power | 2500 | 3000 | N/A | mW |
| Operating Voltage | N/A | 1.33 | 1.6 | V |
| Beam Divergence (FWHM) - Parallel | 15 | 20 | 25 | deg. |
| Beam Divergence (FWHM) - Perpendicular | 21 | 26 | 31 | deg. |
| Operating Current | N/A | 5000 | 7000 | mA |
| Threshold Current | N/A | 600 | 750 | mA |
| Monitor Current | N/A | N/A | N/A | mA |
| Slope Efficiency | 0.5 | 0.6 | N/A | mW/mA |
| Absolute Maximum Ratings (Tc = 25 °C) | ||
|---|---|---|
| Characteristic | ||
| Optical Output Power (CW) | N/A | mW |
| Pulsed Optical Power | N/A | mW |
| LD Reverse Voltage | N/A | V |
| PD Reverse Voltage | N/A | V |
| Operation Case Temperature | N/A | °C |
| Storage Temperature | N/A | °C |
|
Auto CAD |
Catalog Page |
![]() |
BAL1112CM - 1208 nm, 3000 mW, One-Tab C-Mount, Laser Diode |