
Thorlabs' FC/PC patch cables are built with standard 62.5 μm / 125 μm Graded-Index Fiber (GIF625). Graded-index fiber provides significantly less bend loss than traditional multimode fibers.
Each patch cable includes two protective caps that shield the ferrule ends from dust and other hazards. Additional CAPF Fiber Caps for FC/PC-terminated ends are also sold separately.
| In-Stock Multimode Fiber Optic Patch Cable Selection | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Step-Index | Graded Index | ||||||||
| SMA | FC/PC | FC/PC to SMA | High-Power SMA | Solarization- Resistant, SMA | AR-Coated SMA | Bundles SMA | Optogenetics FC/PC | Optogenetics SMA | FC/PC |
| Item # | GIF625 |
|---|---|
| Operating Wavelength | 800 - 1350 nm |
| Numerical Aperture | 0.275 ± 0.015 |
| Core Diameter | 62.5 ± 2.5 µm |
| Cladding Diameter | 125 ± 1 µm |
| Coating Diameter | 245 ± 10 µm |
| Core-Clad Offset | ≤8 µm |
| Core Doping | Germanium |
| Coating Material | Acrylate |
| Bandwidth | 160 to 400 MHz•km @ 850 nm 300 to 1200 MHz•km @ 1300 nm |
| Attenuation | 2.7 to 3.2 dB/km @ 850 nm 0.6 to 0.9 dB/km @ 1300 nm |
| Effective Group Index of Refraction | 1.496 @ 850 nm 1.491 @ 1300 nm |
| Zero Dispersion Wavelength | 1320 nm (Min) 1365 nm (Max) |
| Zero Dispersion Slope | ≤0.11 ps/(nm2•km) |

| Fiber | Operating Wavelength | NA | Core | Cladding | Bandwidth | Attenuation | GRIa |
|---|---|---|---|---|---|---|---|
| GIF625b | 800 - 1350 nm | 0.275 ± 0.015 | Ø62.5 ± 3 µm | Ø125 ± 1 µm | 160 to 400 MHz•km @ 850 nm 300 to 1200 MHz•km @ 1300 nm |
2.7-3.2 dB/km @ 850 nm 0.6-0.9 dB/km @ 1300 nm |
1.496 @ 850 nm 1.491 @ 1300 nm |
Part Number |
Description |
Price |
Availability |
|---|---|---|---|
M31L01 |
Ø62.5 µm, 0.275 NA, FC/PC - FC/PC Graded Index Patch Cable, 1 Meter |
$47.00 |
3-5 Days |
M31L02 |
Ø62.5 µm, 0.275 NA, FC/PC - FC/PC Graded Index Patch Cable, 2 Meters |
$50.70 |
Today |
M31L03 |
Ø62.5 µm, 0.275 NA, FC/PC - FC/PC Graded Index Patch Cable, 3 Meters |
$52.20 |
Today |
M31L05 |
Ø62.5 µm, 0.275 NA, FC/PC - FC/PC Graded Index Patch Cable, 5 Meters |
$57.20 |
Today |
M31L10 |
Ø62.5 µm, 0.275 NA, FC/PC - FC/PC Graded Index Patch Cable, 10 Meters |
$69.80 |
Today |