| Full Scale Current Measurement Ranges | 100 nA to 10 mA (in Decade Steps) |
| Maximum Resolution | 10 pA |
| Display Range | 0 to 10000 (CG) 0 to -10000 (AG) |
| Polarity of the Photodiode | Cathode Grounded (CG) Anode Grounded (AG) |
| Bias Voltage | 0 to -10 V (CG) 0 to +10 V (AG) |
| Photodiode Sensitivity (for Calibrated Power Display) | 0.05 to 2 A/W |
Max. Photodiode Capacitance for Frequency Compensated Operation | 10 nF |
| Temperature Coefficient | <50 ppm/°C |
| Input Impedance | ~0 Ω (Virtual Ground) |
| Photo Current Monitor Output |
| Output Voltage Range (Analog Output) | 0 to +10 V (CG) 0 to -10 V (AG) |
| Conversion Coefficient | 1 x 103 to 1 x 108 (Depending on Measurement Range) |
| Conversion Coefficient Accuracy | ±5% |
| Noise | ≤0.02% (RMS, Full Scale of Current Measurement Range) |
| Load Resistance | >10 kΩ |
| General Data |
| Display | LED, 5 Digits |
| Connectors for Photodiode Input and Analog Output | BNC |
| Chassis Ground Connector | 4 mm Banana Jack |
Line Voltage/ Frequency | 100 V, 115 V, 230 V +15% -10% each/ 50 to 60 Hz |
| Maximum Power Consumption | 10 VA |
| Operating Temperature | 0 to +40 °C |
| Storage Temperature | -40 to +70 °C |
| Warm-up Time for Rated Accuracy | 10 min |
| Weight | <3 kg |
Dimensions without Operating Elements (W x H x D ) | 146 x 66 x 290 mm³ |
Dimensions with Operating Elements (W x H x D ) | 146 x 77 x 320 mm³ |